Generated on 2026-07-15T18:15:29+08:00
LLM analysis was not requested for this report.
LLM analysis was not available; deterministic logs remain embedded below.
| Generated On | 2026-07-15T18:15:29+08:00 |
|---|---|
| Test Report Generated On | 2026-07-15T18:15:02+08:00 |
| Run Id | 29407295289 |
| Workflow | Webots Integration Tests |
| Event | workflow_dispatch |
| Repository | syswonder/robonix |
| Tested Commit | 13410cade510 |
| Tested Commit Subject | fix(ci): configure runner home after allocation |
| Tested Commit Author | wheatfox <wheatfox17@icloud.com> |
| Tested Commit Date | 2026-07-15T18:12:01+08:00 |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-workpc-debian13-temp |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/codex/scene-maplib-integration |
| Sha | 13410cade510 |
| Report Id | 29407295289 |
| Test Ref | refs/heads/codex/scene-maplib-integration |
| Hostname | dedsec-amd0 |
|---|---|
| Os Pretty Name | Debian GNU/Linux 13 (trixie) |
| Kernel | Linux 6.12.90+deb13.1-amd64 x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | AMD Ryzen 5 7600X 6-Core Processor |
| Cpu Cores | 12 |
| Mem Total | 30Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 2060, 6144 MiB, 580.95.05 |
| Nvidia Driver | 580.95.05 |
| Cuda Version | 13.0 |
| Docker Version | 29.5.3 |
| Docker Compose Version | 5.1.4 |
| Ros Domain Id | 179 |
| Sim Container | ci-29407295289-sim |
| Sim Image | error: no such object: ci-29407295289-sim |
| Webots Stream Port | 23289 |
| Webots Viewer Port | 24289 |
| Python Version | Python 3.13.5 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No RTDL plan trees were recorded in the summary.
Build stdout is embedded as sim_logs/build-webots-deployment.log when the build step starts. The deploy supervisor output with the Robonix boot banner is embedded as rbnx-boot.log.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| No runtime contracts were recorded. | |